Nodulizer (ReMgSiFe)
Product name:Nodulizer (ReMgSiFe)
Muenzaniso/Saizi:5-25mm 5-20mm 3-25mm 3-20mm
Product Detail:
Nodulizer inopindwa muropa iyo inogona kusimudzira kuumbwa kwe spheroidal graphite kubva kumagraphite zvidimbu mumagadzirirwo ekugadzira.Inogona kukurudzira spheroidal graphite uye kuwedzera nhamba ye spheroidal graphite kuitira kuti maitiro avo emagetsi avandudzwe.Somugumisiro, iyo ductility uye kuoma kwezvigadzirwa zvakagadziridzwa kuitira kuti simba ravo nemabasa zvisimbiswe zvikuru.Inonyanya kushandiswa mukugadzira ductile iron yesimbi, aerospace, mauto, mota, mukati memoto injini, maturusi emuchina, simba remhepo uye mamwe minda.
Product features:
◆ Zvinhu zvechigadzirwa zvakagoverwa zvakaenzana uye zvinhu zvikuru zvinonakidzwa nekutsauka kudiki kunogona kudzorwa mukati ± 0.2%;
◆ Kuita kune nodulizing kurapa kwakagadzikana uye chiyero chekugadzirisa magnesium chakakwirira;
◆ Magnesia ayo anonyanya kudzorwa mukati me0.6%.Iine yakagadzikana yepakutanga simbi yakanyungudutswa uye yakura nodulizing tekinoroji, iyo yakasara magnesium inogona kudzorwa zvakatsiga.
◆ The nodulizing process ye-nodulizing yakanyatsoshanda inoona slag shoma inogadzirwa, inongoverengera 1/8 ye slag yakagadzirwa kana ichienzaniswa neyakajairika nodulizing kurapa kwe ductile iron castings.Uyezve, mutengo we noduzing wakaderera.
◆ Iyo inorema isingawanzo pasi-noduzers inonakidzwa nekusimba kwakasimba ne-anti-recession, anti-distortion uye anti-kupindira mukugadzirwa.
Packaging: mune 25-kg yakamisikidzwa mabhegi epurasitiki kana matani-mabhegi rimwe nerimwe kana sezvinodiwa nevatengi.
Madiro Akakosha:
Common Nodulizer | 牌号 | Kemikari Inoumbwa (%) | |||||||
Mg | RE | Ca | Ba | Si | Al≤ | MgO≤ | Granularity | ||
SF | 5.5-6.1 | 0.8-1.2 | 0.8-1.2 | / | 40-50 | 1.0 | 0.5 | 5-25mm 5-20mm 3-25mm 3-20mm | |
6.4-6.8 | 0.6-1.1 | 1.5-2.0 | 1.0-3.0 | 40-50 | 1.0 | 0.5 | |||
6.4-6.8 | (Traces) | 1.5-2.0 | / | 40-50 | 1.0 | 0.5 | |||
SQ | 5.6-6.0 | 1.9-2.3 | 2.0-2.4 | / | 38-43 | 1.0 | 0.5 | ||
5.3-5.7 | 1.3-1.7 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
5.1-5.6 | 1.8-2.2 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
4.4-4.8 | 1.8-2.2 | 1.8-2.2 | 0.8-1.2 | 43-48 | 1.0 | 0.5 | |||
SC | 6.1-6.5 | 2.5-2.9 | 1.7-2.1 |
| ≥44 | 1.0 | 0.6 | ||
7.5-8.5 | 2.5-3.5 | 2.5-3.5 | 1.0-2.0 | 38-44 | 1.0 | 0.6 | |||
6.8-7.2 | 2.4-2.8 | 2.8-3.2 | 1.4-1.8 | 39-43 | 1.0 | 0.6 | |||
6.0-6.5 | 1.5-2.0 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
6.0-7.0 | 1.5-1.9 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
Hi-Inoshanda Type | Kuumbwa kwakafanana nezvakataurwa pamusoro apa | 0.2 | |||||||
Cherechedza | Zvigadzirwa zvinogona kugadzirwa maererano nezvinodiwa kuumbwa nevatengi. | ||||||||
Zvigadzirwa zvakakodzera zvinokurudzirwa kune vatengi zvinoenderana nemamiriro avo chaiwo ekugadzira, zvigadzirwa uye zviyero zvechigadzirwa. |
Heavy Rare-earth Nodulers | Brand | Kemikari Inoumbwa (%) | Granularity | |||||||
Mg | REO | Ca | Ba | Si | Bi/Sb | vamwe | Fe | |||
SD | 7.0-9.0 | 3.0-5.0 | (Mari Yakafanira) | (Mari Yakafanira) | 38-43 | (Traces) | - | (Allowances) | 5-30mm 5-25mm 3-20mm | |
6.0-7.0 | 2.0-3.0 | |||||||||
Cherechedza | Zvigadzirwa zvinogona kupihwa zvinoenderana nezvinodiwa nevatengi. | |||||||||
Zvigadzirwa zvakakodzera zvinokurudzirwa kune vatengi zvinoenderana nemamiriro avo chaiwo ekugadzira, zvigadzirwa uye zviyero zvechigadzirwa. |