Silicon manganesealloy (SiMn) inoumbwa nesilicon, manganese, simbi, kabhoni kadiki uye zvimwe zvinhu.Migumisiro yekuwedzerwa kwe silicomanganese kusimbi: Zvose silicon uye manganese zvine simba rinokosha pane zvinhu zvesimbi, zvichienderana nehuwandu hwakawedzerwa uye kusanganiswa kwekuita nezvimwe zvinhu zvinosanganiswa. muFeMn68Si18,FeMn64Si16 uye zvisiri-standard customized zvigadzirwa.
Silicon manganese alloymain raw material manganese ore, manganese-rich slag, silica, coke, lime, ect.Si-mn alloy inogona kunyungudutswa nekuenderera mberi kwekushanda mumavhiri makuru, epakati uye madiki.
Iyo inodhura-inoshanda musanganiswa wemanganese nesilicon uye inowanzova chigadzirwa chesarudzo kune vanogadzira simbi.Inopedzwa mune zvese zvigadzirwa zvesimbi uye inoshandiswa muhuwandu hwepamusoro mu200 akateedzana simbi isina tsvina, alloy simbi uye manganese simbi.
Application:
①Silicon manganese alloy ndiro basa guru rekugadzira simbi ndeye alloying agent,compound deoxidizer,desulfurizer.
②Inogona kuvandudza mashandiro emuviri uye kugona kwemuchina, kusimbisa kusimba uye kupfeka-kupokana chivakwa.
③Iyo inodzikisira mumiriri yekugadzira yepakati uye yakaderera kabhoni ferromanganese uye kugadzira simbi manganese nemagetsi silicon yekupisa nzira.
International Brand yeSilicon Manganese Alloy (GB4008-2008)
Zita rechiratidzo | chimiro chemakemikari (%) | ||||||
Mn | Si | C | P | S | |||
Ⅰ | Ⅱ | Ⅲ | |||||
≤ | |||||||
FeMn64Si27 | 60.0—67.0 | 25.0—28.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63.0—70.0 | 22.0—25.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65.0—72.0 | 20.0—23.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si23 | 60.0—65.0 | 20.0—25.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65.0—72.0 | 17.0—20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si18 | 60.0—65.0 | 17.0—20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65.0—72.0 | 14.0—17.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si17 | 60.0—65.0 | 14.0—20.0 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Nguva yekutumira: May-14-2021